(c) 1992-2000 Regents of the University of California, Santa Cruz
Sequence Alignment and Modeling Software System
http://www.cse.ucsc.edu/research/compbio/sam.html
Citations (SAM, SAM-T99, HMMs)
- R. Hughey, A. Krogh, Hidden Markov models for sequence analysis: Extension and analysis of the basic method, CABIOS 12:95-107, 1996.
- K. Karplus, C. Barrett, R. Hughey, Hidden Markov models for detecting remote protein homologies, Bioinformatics 14(10):846-856, 1998.
- A. Krogh et al., Hidden Markov models in computational biology: Applications to protein modeling, JMB 235:1501-1531, Feb 1994.
Sequence numbers correspond to the following labels:
-
- Q0110 BI2 SGDID:S0007271, Chr Mito from 36540-36954,37723-38579
-
- gi|6524851|gb|AAF15190.1|AF160574_1_2:292 cytochrome b [Gymnuromys roberti]
-
- gi|18446764|gb|AAL23822.1|_2:292 cytochrome b [Mus caroli]
-
- gi|22023100|gb|AAM88916.1|_2:292 cytochrome b [Cyclocheilichthys sp. CCST-2000]
-
- gi|6139017|dbj|BAA85859.1|_2:292 cytochrome b [Mus caroli]
-
- gi|18147083|dbj|BAB82522.1|_2:292 cytochrome b [Rupicapra rupicapra tatrica]
-
- gi|16076639|gb|AAL14050.1|AF147651_1_2:292 cytochrome b [Tamias obscurus]
-
- gi|22003394|gb|AAM88658.1|AF288486_2_2:292 cytochrome b [Barbus canis]
-
- gi|16076643|gb|AAL14052.1|AF147653_1_2:292 cytochrome b [Tamias obscurus]
-
- gi|13183203|gb|AAK15102.1|AF240710_1_2:293 cytochrome b [Polysteganus praeorbitalis]
-
- gi|5410562|gb|AAD43099.1|_2:292 cytochrome b [Peromyscus attwateri]
-
- gi|22594841|gb|AAN02429.1|_2:292 cytochrome b [Barbus cyclolepis cyclolepis]
-
- gi|5579225|gb|AAD45490.1|_2:292 cytochrome B [Reithrodontomys mexicanus]
-
- gi|20067263|emb|CAC82213.1|_2:292 cytochrome b [Apodemus flavicollis]
-
- gi|6692084|emb|CAB65742.1|_2:292 cytochrome b [Lepus oiostolus oiostolus]
-
- gi|2959915|emb|CAA03866.1|_2:293 cytochrome b [Mazama sp.]
-
-
- gi|12407252|dbj|BAB21397.1|_2:292 Cytochrome b [Butis amboinensis]
-
- gi|18446752|gb|AAL23816.1|_2:292 cytochrome b [Mus musculus molossinus]
-
- gi|6524833|gb|AAF15172.1|AF160556_1_2:292 cytochrome b [Eliurus majori]
-
- gi|16076661|gb|AAL14061.1|AF147662_1_2:292 cytochrome b [Tamias rufus]
-
- gi|16904624|dbj|BAB71990.1|_2:292 cytochrome b [Meles meles]
-
- gi|13183243|gb|AAK15122.1|AF240730_1_2:293 cytochrome b [Porcostoma dentata]
-
- gi|18446772|gb|AAL23826.1|_2:292 cytochrome b [Mus minutoides]
-
-
- gi|7648613|gb|AAF65611.1|_2:292 cytochrome b [Otomys irroratus]
-
- gi|6044326|dbj|BAA85234.1|_2:292 cytochrome b [Apodemus argenteus]
-
- gi|6524890|gb|AAF15229.1|AF160613_1_2:292 cytochrome b [Cricetomys emini]
-
-
-
- gi|10880939|gb|AAG24444.1|_2:292 cytochrome b [Neotoma mexicana]
- gi|10880941|gb|AAG24445.1| cytochrome b [Neotoma mexicana]
-
- gi|6524826|gb|AAF15165.1|AF160549_1_2:292 cytochrome b [Eliurus majori]
- gi|6524827|gb|AAF15166.1|AF160550_1 cytochrome b [Eliurus majori]
- gi|6524831|gb|AAF15170.1|AF160554_1 cytochrome b [Eliurus majori]
- gi|6524835|gb|AAF15174.1|AF160558_1 cytochrome b [Eliurus majori]
- gi|6524836|gb|AAF15175.1|AF160559_1 cytochrome b [Eliurus majori]
- gi|6524837|gb|AAF15176.1|AF160560_1 cytochrome b [Eliurus majori]
-
- gi|15209393|emb|CAC51092.1|_2:293 cytochrome b [Pagrus pagrus]
-
- gi|6524854|gb|AAF15193.1|AF160577_1_2:292 cytochrome b [Gymnuromys roberti]
-
- gi|6524828|gb|AAF15167.1|AF160551_1_2:292 cytochrome b [Eliurus majori]
-
-
- gi|6524834|gb|AAF15173.1|AF160557_1_2:292 cytochrome b [Eliurus majori]
-
- gi|6524829|gb|AAF15168.1|AF160552_1_2:292 cytochrome b [Eliurus majori]
-
- gi|5732717|gb|AAD49239.1|_2:292 cytochrome b [Apodemus mystacinus]
-
- gi|5738048|gb|AAD50211.1|_2:292 cytochrome b [Spermophilus parryii plesius]
-
- gi|2581961|gb|AAC53464.1|_2:292 cytochrome b [Cryptomys damarensis]
- gi|2581967|gb|AAC53467.1| cytochrome b [Cryptomys damarensis]
-
-
- gi|6524807|gb|AAF15146.1|AF160530_1_2:292 cytochrome b [Eliurus tanala]
- gi|6524808|gb|AAF15147.1|AF160531_1 cytochrome b [Eliurus tanala]
- gi|6524810|gb|AAF15149.1|AF160533_1 cytochrome b [Eliurus tanala]
- gi|6524812|gb|AAF15151.1|AF160535_1 cytochrome b [Eliurus tanala]
- gi|6524814|gb|AAF15153.1|AF160537_1 cytochrome b [Eliurus tanala]
-
- gi|6524824|gb|AAF15163.1|AF160547_1_2:292 cytochrome b [Eliurus minor]
-
- gi|6139009|dbj|BAA85855.1|_2:292 cytochrome b [Apodemus semotus]
-
- gi|13183211|gb|AAK15106.1|AF240714_1_2:293 cytochrome b [Pagellus bellottii]
-
- gi|23394866|gb|AAN31632.1|AF430374_1_1:291 cytochrome b [Hemibagrus macropterus]
-
- gi|11862848|dbj|BAB19296.1|_2:292 cytochrome b [Scleropages jardinii]
-
- gi|7648597|gb|AAF65603.1|_2:292 cytochrome b [Rhabdomys pumilio]
-
- gi|6524873|gb|AAF15212.1|AF160596_1_2:292 cytochrome b [Voalavo gymnocaudus]
- gi|6524874|gb|AAF15213.1|AF160597_1 cytochrome b [Voalavo gymnocaudus]
-
- gi|13183241|gb|AAK15121.1|AF240729_1_2:293 cytochrome b [Pagrus pagrus]
-
- gi|2921007|gb|AAC04647.1|_2:292 cytochrome b [Arvicanthis niloticus]
-
- gi|6524891|gb|AAF15230.1|AF160614_1_2:292 cytochrome b [Cricetomys gambianus]
-
-
- gi|13183235|gb|AAK15118.1|AF240726_1_2:293 cytochrome b [Lagodon rhomboides]
-
- gi|4103286|gb|AAD13489.1|_2:292 cytochrome b [Pelea capreolus]
-
- gi|16904622|dbj|BAB71989.1|_2:292 cytochrome b [Meles meles]
-
- gi|4138181|emb|CAA12404.1|_2:292 cytochrome b [Muscardinus avellanarius]
-
- gi|3241864|dbj|BAA28877.1|_2:293 cytochrome b [Sus scrofa]
- gi|3241868|dbj|BAA28879.1| cytochrome b [Sus scrofa]
- gi|7416924|gb|AAF62364.1| cytochrome b [Sus scrofa]
-
- gi|16303776|gb|AAL16798.1|_2:292 cytochrome b [Hemichromis bimaculatus]
-
- gi|17980710|gb|AAL50699.1|AF452074_1_2:292 cytochrome b [Gila cypha]
-
- gi|4103310|gb|AAD13501.1|_2:292 cytochrome b [Tragelaphus scriptus]
-
- gi|625352|pir||S43265_2:292 ubiquinol--cytochrome-c reductase (EC 1.10.2.2) cytochrome b - Balaena glacialis mitochondrion
-
- gi|4769058|gb|AAD29738.1|_2:292 cytochrome b [Marmota menzbieri]
-
-
- gi|6524820|gb|AAF15159.1|AF160543_1_2:292 cytochrome b [Eliurus minor]
-
- gi|2581965|gb|AAC53466.1|_2:292 cytochrome b [Cryptomys damarensis]
-
- gi|6524813|gb|AAF15152.1|AF160536_1_2:292 cytochrome b [Eliurus tanala]
-
- gi|5738028|gb|AAD50191.1|_2:292 cytochrome b [Spermophilus pygmaeus]
-
- gi|6139027|dbj|BAA85864.1|_2:292 cytochrome b [Tokudaia osimensis]
-
- gi|2440143|emb|CAA75174.1|_2:293 cytochrome b [Capreolus capreolus]
-
- gi|5732709|gb|AAD49235.1|_2:292 cytochrome b [Apodemus agrarius]
-
- gi|6524830|gb|AAF15169.1|AF160553_1_2:292 cytochrome b [Eliurus majori]
-
- gi|2147205|pir||I48135_2:292 ubiquinol--cytochrome-c reductase (EC 1.10.2.2) cytochrome b - American spiny rat (Echimys didelphoides) mitochondrion
- gi|996079|gb|AAC37691.1| cytochrome b
-
- gi|6139023|dbj|BAA85862.1|_2:292 cytochrome b [Rattus argentiventer]
-
- gi|6682779|dbj|BAA88867.1|_2:292 cytochrome b [Oreochromis niloticus]
-
- gi|6682773|dbj|BAA88864.1|_2:292 cytochrome b [Satanoperca jurupari]
-
- gi|1041862|gb|AAA99760.1|_2:292 cytochrome b light strand
-
- gi|1066041|gb|AAC52565.1|_2:292 cytochrome b light strand
-
- gi|6524817|gb|AAF15156.1|AF160540_1_2:292 cytochrome b [Eliurus minor]
- gi|6524818|gb|AAF15157.1|AF160541_1 cytochrome b [Eliurus minor]
-
-
-
-
- gi|5579199|gb|AAD45464.1|_2:292 cytochrome B [Rhipidomys nitela]
-
- gi|13183217|gb|AAK15109.1|AF240717_1_2:293 cytochrome b [Argyrops spinifer]
-
- gi|21309925|gb|AAM46101.1|_2:292 cytochrome b [Gobiobotia meridionalis]
-
-
- gi|2160505|dbj|BAA07016.1|_2:292 'cytochrome b' [Bos taurus]
-
- gi|550133|emb|CAA57261.1|_2:292 apocytochrome b [Oreochromis mossambicus]
-
- gi|15212260|gb|AAK91902.1|_2:292 cytochrome b [Siphateles bicolor]
- gi|15212264|gb|AAK91904.1| cytochrome b [Siphateles bicolor]
- gi|15212268|gb|AAK91906.1| cytochrome b [Siphateles bicolor]
- gi|15212270|gb|AAK91907.1| cytochrome b [Siphateles bicolor]
- gi|15212272|gb|AAK91908.1| cytochrome b [Siphateles bicolor]
- gi|15212278|gb|AAK91911.1| cytochrome b [Siphateles bicolor]
- gi|15212280|gb|AAK91912.1| cytochrome b [Siphateles bicolor]
- gi|15212282|gb|AAK91913.1| cytochrome b [Siphateles bicolor]
- gi|15212288|gb|AAK91916.1| cytochrome b [Siphateles bicolor obesa]
- gi|15212290|gb|AAK91917.1| cytochrome b [Siphateles bicolor obesa]
- gi|15212292|gb|AAK91918.1| cytochrome b [Siphateles bicolor newarkensis]
- gi|15212294|gb|AAK91919.1| cytochrome b [Siphateles bicolor newarkensis]
- gi|15212298|gb|AAK91921.1| cytochrome b [Siphateles bicolor newarkensis]
-
- gi|19073763|gb|AAL84908.1|_2:292 cytochrome b [Barbus macrops]
-
- gi|20067265|emb|CAC82214.1|_2:292 cytochrome b [Apodemus flavicollis]
-
-
- gi|5732711|gb|AAD49236.1|_2:292 cytochrome b [Apodemus alpicola]
-
- gi|12083848|gb|AAG48920.1|_2:292 cytochrome b [Notropis rubellus]
-
- gi|12407292|dbj|BAB21417.1|_2:294 Cytochrome b [Ptereleotris heteroptera]
-
- gi|20451373|emb|CAC85067.1|_2:292 cytochrome b [Apodemus agrarius]
-
- gi|17834062|gb|AAL46623.1|AF309507_1_2:292 cytochrome b [Biwia zezera]
-
- gi|9828473|gb|AAG00194.1|_2:292 cytochrome b [Ochotona erythrotis]
-
- gi|14164381|dbj|BAB40225.2|_2:292 cytochrome b [Lepus brachyurus]
-
- gi|5737960|gb|AAD50123.1|_2:292 cytochrome b [Spermophilus elegans elegans]
-
- gi|9789152|gb|AAF98255.1|_2:292 cytochrome b [Reithrodontomys montanus]
-
-
- gi|2239301|gb|AAC53269.1|_2:292 cytochrome-b [Cryptomys damarensis]
-
- gi|6682781|dbj|BAA88868.1|_2:292 cytochrome b [Tropheus moorii]
-
- gi|16326687|gb|AAL17844.1|AF423202_1_2:293 cytochrome b [Cervus albirostris]
-
- gi|13488724|dbj|BAB40223.1|_2:292 cytochrome b [Lepus timidus]
-
- gi|18446748|gb|AAL23814.1|_2:292 cytochrome b [Mus musculus musculus]
- gi|18446750|gb|AAL23815.1| cytochrome b [Mus musculus castaneus]
-
- gi|6524856|gb|AAF15195.1|AF160579_1_2:292 cytochrome b [Macrotarsomys bastardi]
-
- gi|5565805|gb|AAD45204.1|_2:292 cytochrome b [Marmota menzbieri]
-
- gi|7648581|gb|AAF65595.1|_2:292 cytochrome b [Desmomys harringtoni]
-
- gi|6524825|gb|AAF15164.1|AF160548_1_2:292 cytochrome b [Eliurus minor]
-
- gi|12083806|gb|AAG48899.1|_2:293 cytochrome b [Erimystax x-punctatus]
-
- gi|6524821|gb|AAF15160.1|AF160544_1_2:292 cytochrome b [Eliurus minor]
-
-
- gi|20451371|emb|CAC85066.1|_2:292 cytochrome b [Apodemus agrarius]
-
- gi|16506751|gb|AAL23929.1|AF420424_1_2:292 cytochrome b [Ctenopharyngodon idella]
-
- gi|22023098|gb|AAM88915.1|_2:292 cytochrome b [Barbodes schwanenfeldii]
-
- gi|16507034|gb|AAL24012.1|_2:292 cytochrome b [Geophagus brasiliensis]
-
- gi|13516393|dbj|BAB40307.1|_2:292 Cytochrome b [Lateolabrax japonicus]
-
- gi|20451643|emb|CAC85069.1|_2:292 cytochrome b [Apodemus sylvaticus]
-
- gi|6139013|dbj|BAA85857.1|_2:292 cytochrome b [Diplothrix legata]
-
- gi|15193162|gb|AAK91694.1|_2:292 cytochrome b [Pseudois schaeferi]
-
- gi|6044377|dbj|BAA85239.1|_2:292 cytochrome b [Apodemus flavicollis]
-
- gi|3891850|pdb|1QCR|C_1:291 Chain C, Crystal Structure Of Bovine Mitochondrial Cytochrome Bc1 Complex, Alpha Carbon Atoms Only
-
- gi|17834058|gb|AAL46621.1|AF309505_1_2:292 cytochrome b [Capoeta semifasciolata]
-
-
- gi|18446758|gb|AAL23819.1|_2:292 cytochrome b [Mus spicilegus]
-
- gi|19073777|gb|AAL84915.1|_2:292 cytochrome b [Barbus paytonii]
- gi|22594815|gb|AAN02416.1| cytochrome b [Barbus fritschii]
-
- gi|2739081|gb|AAB94609.1|_2:292 cytochrome b [Moschus chrysogaster]
- gi|2739083|gb|AAB94610.1| cytochrome b [Moschus fuscus]
-
- gi|5732721|gb|AAD49241.1|_2:292 cytochrome b [Mus poschiavinus]
- gi|18446754|gb|AAL23817.1| cytochrome b [Mus musculus domesticus]
-
- gi|5737969|gb|AAD50132.1|_2:292 cytochrome b [Spermophilus mexicanus mexicanus]
-
- gi|6524875|gb|AAF15214.1|AF160598_1_2:292 cytochrome b [Steatomys parvus]
- gi|6524876|gb|AAF15215.1|AF160599_1 cytochrome b [Steatomys parvus]
-
- gi|14647081|gb|AAK71832.1|_2:292 cytochrome b [Barbus fritschii]
-
- gi|16303774|gb|AAL16797.1|_2:292 cytochrome b [Cyrtocara moorii]
-
- gi|16507044|gb|AAL24017.1|_2:292 cytochrome b [Satanoperca jurupari]
-
- gi|16357022|ref|NP_443436.1|_2:292 cytochrome b [Elassoma evergladei]
- gi|16267326|dbj|BAB70442.1| cytochrome b [Elassoma evergladei]
-
- gi|17834060|gb|AAL46622.1|AF309506_1_2:292 cytochrome b [Ochetobius elongatus]
-
- gi|3790458|gb|AAC68536.1|_2:292 cytochrome b [Carassius auratus]
-
- gi|16507024|gb|AAL24007.1|_2:292 cytochrome b [Guianacara sp. Farias 78]
-
- gi|19073787|gb|AAL84920.1|_2:292 cytochrome b [Varicorhinus beso]
-
-
- gi|6524822|gb|AAF15161.1|AF160545_1_2:292 cytochrome b [Eliurus minor]
-
- gi|20513116|gb|AAM21770.1|_2:292 cytochrome b [Richardsonius balteatus]
-
- gi|19073773|gb|AAL84913.1|_2:292 cytochrome b [Barbus chantrei]
-
-
- gi|14572861|gb|AAK67831.1|AF249973_1_2:292 cytochrome b [Oryx gazella]
-
- gi|13516950|dbj|BAB40360.1|_2:292 cytchrome b [Carassius auratus]
-
-
- gi|6063398|dbj|BAA85240.1|_2:292 cytochrome b [Apodemus alpicola]
-
- gi|21309917|gb|AAM46097.1|_2:292 cytochrome b [Hemigrammocypris rasborella]
-
- gi|11989969|emb|CAC19524.1|_2:292 cytochrome b [Acipenser fulvescens]
-
- gi|16303760|gb|AAL16790.1|_2:292 cytochrome b [Paratilapia sp. IF-2001]
-
- gi|20137086|gb|AAM11823.1|_2:292 cytochrome b [Brienomyrus sp. SN4]
- gi|20137088|gb|AAM11824.1| cytochrome b [Brienomyrus sp. SN4]
-
- gi|2739075|gb|AAB94606.1|_2:292 cytochrome b [Moschus berezovskii bijiangensis]
- gi|2739077|gb|AAB94607.1| cytochrome b [Moschus berezovskii bijiangensis]
- gi|2739079|gb|AAB94608.1| cytochrome b [Moschus berezovskii caobangis]
-
- gi|7243427|gb|AAF43304.1|_2:292 cyotchrome b [Marcusenius conicephalus]
- gi|20137076|gb|AAM11818.1| cytochrome b [Brienomyrus sp. SN7]
- gi|20137152|gb|AAM11856.1| cytochrome b [Brienomyrus sp. CAB]
- gi|20137154|gb|AAM11857.1| cytochrome b [Brienomyrus sp. SAN]
-
- gi|16507036|gb|AAL24013.1|_2:292 cytochrome b [Geophagus steindachneri]
-
- gi|2921011|gb|AAC04649.1|_2:292 cytochrome b [Arvicanthis niloticus]
-
- gi|2281555|gb|AAB64143.1|_2:292 cytochrome b [Paraneetroplus sieboldii-ba]
-
- gi|4079778|gb|AAC98768.1|_2:292 cytochrome b [Spinibarbus denticulatus yunnanensis]
-
- gi|5713306|gb|AAB64153.2|_1:291 cytochrome b [Astatheros alfari-ba]
-
- gi|20451649|emb|CAC85061.1|_2:292 cytochrome b [Apodemus uralensis]
-
- gi|2281547|gb|AAB64139.1|_2:292 cytochrome b [Archocentrus nigrofasciatum-si]
-
- gi|6044360|dbj|BAA85237.1|_2:292 cytochrome b [Apodemus agrarius]
-
- gi|4335834|gb|AAD17475.1|_2:294 cytochrome b [Gymnocephalus cernuus]
-
- gi|6524839|gb|AAF15178.1|AF160562_1_2:292 cytochrome b [Eliurus myoxinus]
- gi|6524840|gb|AAF15179.1|AF160563_1 cytochrome b [Eliurus myoxinus]
- gi|6524841|gb|AAF15180.1|AF160564_1 cytochrome b [Eliurus myoxinus]
- gi|6524843|gb|AAF15182.1|AF160566_1 cytochrome b [Eliurus myoxinus]
- gi|6524846|gb|AAF15185.1|AF160569_1 cytochrome b [Eliurus myoxinus]
- gi|6524847|gb|AAF15186.1|AF160570_1 cytochrome b [Eliurus myoxinus]
-
- gi|16303780|gb|AAL16800.1|_2:292 cytochrome b [Labidochromis caeruleus]
-
- gi|14602238|ref|NP_148750.1|_2:292 cytochrome b [Tarsius bancanus]
- gi|14582828|gb|AAK69670.1|AF348159_13 cytochrome b [Tarsius bancanus]
-
- gi|2738564|gb|AAB94506.1|_2:292 cytochrome b [Glaucomys sabrinus]
- gi|2738566|gb|AAB94507.1| cytochrome b [Glaucomys sabrinus]
- gi|2738568|gb|AAB94508.1| cytochrome b [Glaucomys sabrinus]
- gi|2738570|gb|AAB94509.1| cytochrome b [Glaucomys sabrinus]
- gi|2738572|gb|AAB94510.1| cytochrome b [Glaucomys sabrinus]
- gi|2746222|gb|AAB94886.1| cytochrome b [Glaucomys sabrinus]
- gi|2746224|gb|AAB94887.1| cytochrome b [Glaucomys sabrinus]
- gi|12006193|gb|AAG44779.1|AF271668_1 cytochrome b [Glaucomys sabrinus]
- gi|12006195|gb|AAG44780.1|AF271669_1 cytochrome b [Glaucomys sabrinus]
- gi|12006197|gb|AAG44781.1|AF271670_1 cytochrome b [Glaucomys sabrinus]
- gi|12006199|gb|AAG44782.1|AF271671_1 cytochrome b [Glaucomys sabrinus]
- gi|12006201|gb|AAG44783.1|AF271672_1 cytochrome b [Glaucomys sabrinus]
- gi|12006203|gb|AAG44784.1|AF271673_1 cytochrome b [Glaucomys sabrinus]
- gi|15081898|gb|AAK83928.1| cytochrome b [Glaucomys sabrinus]
- gi|15081900|gb|AAK83929.1| cytochrome b [Glaucomys sabrinus]
- gi|15081902|gb|AAK83930.1| cytochrome b [Glaucomys sabrinus]
- gi|15081904|gb|AAK83931.1| cytochrome b [Glaucomys sabrinus]
- gi|15081906|gb|AAK83932.1| cytochrome b [Glaucomys sabrinus]
- gi|15081908|gb|AAK83933.1| cytochrome b [Glaucomys sabrinus]
- gi|15081910|gb|AAK83934.1| cytochrome b [Glaucomys sabrinus]
- gi|15081912|gb|AAK83935.1| cytochrome b [Glaucomys sabrinus]
- gi|15088553|gb|AAK84086.1| cytochrome b [Glaucomys sabrinus griseifrons]
- gi|15088555|gb|AAK84087.1| cytochrome b [Glaucomys sabrinus griseifrons]
- gi|15088557|gb|AAK84088.1| cytochrome b [Glaucomys sabrinus griseifrons]
- gi|15088559|gb|AAK84089.1| cytochrome b [Glaucomys sabrinus griseifrons]
- gi|15088561|gb|AAK84090.1| cytochrome b [Glaucomys sabrinus griseifrons]
- gi|15088563|gb|AAK84091.1| cytochrome b [Glaucomys sabrinus griseifrons]
- gi|15088565|gb|AAK84092.1| cytochrome b [Glaucomys sabrinus griseifrons]
- gi|15088567|gb|AAK84093.1| cytochrome b [Glaucomys sabrinus griseifrons]
- gi|15088569|gb|AAK84094.1| cytochrome b [Glaucomys sabrinus griseifrons]
- gi|15088571|gb|AAK84095.1| cytochrome b [Glaucomys sabrinus griseifrons]
- gi|15088573|gb|AAK84096.1| cytochrome b [Glaucomys sabrinus griseifrons]
- gi|15088575|gb|AAK84097.1| cytochrome b [Glaucomys sabrinus griseifrons]
- gi|15088577|gb|AAK84098.1| cytochrome b [Glaucomys sabrinus griseifrons]
- gi|15088579|gb|AAK84099.1| cytochrome b [Glaucomys sabrinus griseifrons]
- gi|15088581|gb|AAK84100.1| cytochrome b [Glaucomys sabrinus griseifrons]
- gi|15088583|gb|AAK84101.1| cytochrome b [Glaucomys sabrinus griseifrons]
- gi|15088585|gb|AAK84102.1| cytochrome b [Glaucomys sabrinus griseifrons]
-
-
- gi|5738003|gb|AAD50166.1|_2:292 cytochrome b [Spermophilus columbianus columbianus]
- gi|5738060|gb|AAD50223.1| cytochrome b [Spermophilus columbianus columbianus]
-
- gi|5811562|dbj|BAA83608.1|_2:293 cytochrome b [Cervus elaphus]
- gi|15529050|gb|AAK97776.1| cytochrome b [Cervus elaphus hippelaphus]
- gi|15529054|gb|AAK97778.1| cytochrome b [Cervus elaphus hippelaphus]
- gi|18139634|gb|AAL58628.1| cytochrome b [Cervus elaphus atlanticus]
- gi|18139644|gb|AAL58633.1| cytochrome b [Cervus elaphus atlanticus]
-
-
- gi|16507000|gb|AAL23995.1|_2:292 cytochrome b [Cichla monoculus]
-
- gi|22594819|gb|AAN02418.1|_2:292 cytochrome b [Varicorhinus mariae]
-
- gi|4127884|emb|CAA12402.1|_2:292 cytochrome b [Graphiurus murinus]
-
- gi|5738064|gb|AAD50227.1|_2:292 cytochrome b [Spermophilus columbianus ruficaudus]
-
-
- gi|20373046|dbj|BAB91191.1|_2:292 cytochrome b [Apodemus peninsulae]
-
- gi|5834952|ref|NP_008107.1|CYTB_10415_2:292 cytochrome b [Bos taurus]
- gi|117843sp|P00157|CYB_BOVIN Cytochrome B
- gi|65619|pir||CBBO ubiquinol--cytochrome-c reductase (EC 1.10.2.2) cytochrome b - bovine mitochondrion
- gi|4139394|pdb|1BGY|C Chain C, Cytochrome Bc1 Complex From Bovine
- gi|4139405|pdb|1BGY|O Chain O, Cytochrome Bc1 Complex From Bovine
- gi|4389308|pdb|1BE3|C Chain C, Cytochrome Bc1 Complex From Bovine
- gi|12813|emb|CAA24007.1| cytochrome b [Bos taurus]
- gi|336443|gb|AAB59280.1| cytochrome b [Bos taurus]
- gi|20149094|gb|AAM12814.1| cytochrome b [Bos taurus]
-
- gi|24055072|gb|AAL57481.2|AF419237_1_2:292 cytochrome b [Bos indicus]
-
- gi|24286122|gb|AAN47006.1|_2:293 cytochrome b [Cervus elaphus yarkandensis]
-
- gi|20373028|dbj|BAB91182.1|_2:292 cytochrome b [Apodemus peninsulae]
- gi|20373030|dbj|BAB91183.1| cytochrome b [Apodemus peninsulae]
- gi|20373032|dbj|BAB91184.1| cytochrome b [Apodemus peninsulae]
- gi|20373044|dbj|BAB91190.1| cytochrome b [Apodemus peninsulae]
- gi|20373048|dbj|BAB91192.1| cytochrome b [Apodemus peninsulae]
- gi|20373052|dbj|BAB91194.1| cytochrome b [Apodemus peninsulae]
- gi|20373062|dbj|BAB91199.1| cytochrome b [Apodemus peninsulae]
- gi|20373072|dbj|BAB91204.1| cytochrome b [Apodemus peninsulae]
-
- gi|20339611|gb|AAM19459.1|_2:294 cytochrome b [Gymnocephalus cernuus]
-
- gi|15529052|gb|AAK97777.1|_2:293 cytochrome b [Cervus elaphus]
-
- gi|20373058|dbj|BAB91197.1|_2:292 cytochrome b [Apodemus peninsulae]
-
- gi|3492815|emb|CAA10940.1|_2:292 cytochrome b [Oryx dammah]
-
- gi|16904620|dbj|BAB71988.1|_2:292 cytochrome b [Meles meles]
-
- gi|6524804|gb|AAF15143.1|AF160527_1_2:292 cytochrome b [Eliurus webbi]
-
- gi|18446756|gb|AAL23818.1|_2:292 cytochrome b [Mus macedonicus]
-
- gi|3483068|emb|CAA10936.1|_2:292 cytochrome b [Alcelaphus buselaphus]
-
- gi|16507004|gb|AAL23997.1|_2:292 cytochrome b [Cichla temensis]
-
- gi|22023102|gb|AAM88917.1|_2:292 cytochrome b [Barbus ethiopicus]
-
- gi|20137090|gb|AAM11825.1|_2:292 cytochrome b [Brienomyrus sp. SN2]
-
- gi|18074248|emb|CAC80526.1|_2:292 cytochrome b [Glaucomys volans]
-
- gi|22594835|gb|AAN02426.1|_2:292 cytochrome b [Barbus oxyrhynchus oxyrhynchus]
-
- gi|20137156|gb|AAM11858.1|_2:292 cytochrome b [Brienomyrus sp. BP5]
-
- gi|5833001|gb|AAD53348.1|_2:292 cytochrome b [Gobio banarescui]
-
- gi|20804304|emb|CAC85253.1|_2:292 cytochrome b [Sus verrucosus]
-
- gi|22594821|gb|AAN02419.1|_2:292 cytochrome b [Varicorhinus steindachneri]
-
- gi|16507022|gb|AAL24006.1|_2:292 cytochrome b [Acarichthys heckelii]
-
- gi|5738042|gb|AAD50205.1|_2:292 cytochrome b [Glaucomys volans]
-
- gi|14517335|gb|AAK62529.1|_2:293 cytochrome B [Cervus elaphus songaricus]
-
- gi|5833043|gb|AAD53369.1|_2:292 cytochrome b [Rutilus rutilus]
-
- gi|16326681|gb|AAL17841.1|AF423199_1_2:293 cytochrome b [Cervus elaphus sibericus]
-
- gi|2281549|gb|AAB64140.1|_2:292 cytochrome b [Archocentrus nigrofasciatum-ba]
-
- gi|4325132|gb|AAD17277.1|_2:292 cytochrome b [Ctenomys rionegrensis]
-
- gi|16076641|gb|AAL14051.1|AF147652_1_2:292 cytochrome b [Tamias obscurus]
-
- gi|2352651|gb|AAB69207.1|_2:292 cytochrome b [Ctenomys sp. NK22840]
-
-
- gi|14647085|gb|AAK71834.1|_2:292 cytochrome b [Barbus gruveli]
- gi|19073789|gb|AAL84921.1| cytochrome b [Barbus wurtzi]
-
- gi|16076623|gb|AAL14042.1|AF147643_1_1:291 cytochrome b [Tamiasciurus hudsonicus]
-
- gi|4769041|gb|AAD29721.1|_2:292 cytochrome b [Marmota baibacina]
-
-
- gi|6906764|dbj|BAA90565.1|_2:292 cytochrome b [Mogera insularis]
-
- gi|12083786|gb|AAG48889.1|_2:292 cytochrome b [Hybopsis dorsalis]
-
- gi|6524816|gb|AAF15155.1|AF160539_1_2:292 cytochrome b [Eliurus minor]
-
- gi|5478448|gb|AAD43879.1|AF119261_1_2:292 cytochrome b [Peromyscus maniculatus]
-
- gi|20137056|gb|AAM11808.1|_2:292 cytochrome b [Marcusenius ntemensis]
-
- gi|4079766|gb|AAC98762.1|_2:292 cytochrome b [Megalobrama terminalis]
-
- gi|5738034|gb|AAD50197.1|_2:292 cytochrome b [Spermophilus fulvus]
-
- gi|5732715|gb|AAD49238.1|_2:292 cytochrome b [Apodemus microps]
-
- gi|20067320|emb|CAC82210.1|_2:292 cytochrome b [Apodemus sylvaticus]
-
- gi|10998327|gb|AAG25892.1|_2:292 cytochrome b [Peromyscus simulus]
-
