(c) 1992-2000 Regents of the University of California, Santa Cruz
Sequence Alignment and Modeling Software System
http://www.cse.ucsc.edu/research/compbio/sam.html
Citations (SAM, SAM-T99, HMMs)
- R. Hughey, A. Krogh, Hidden Markov models for sequence analysis: Extension and analysis of the basic method, CABIOS 12:95-107, 1996.
- K. Karplus, C. Barrett, R. Hughey, Hidden Markov models for detecting remote protein homologies, Bioinformatics 14(10):846-856, 1998.
- A. Krogh et al., Hidden Markov models in computational biology: Applications to protein modeling, JMB 235:1501-1531, Feb 1994.
Sequence numbers correspond to the following labels:
-
- YML124C TUB3 SGDID:S0004593, Chr XIII from 22049-22073,22372-23684, reverse complement
-
- gi|17569053|ref|NP_509313.1|_1:433 beta tubulin [Caenorhabditis elegans]
- gi|135473sp|P12456|TBB7_CAEEL TUBULIN BETA CHAIN
- gi|84476|pir||S05956 tubulin beta-2 chain - Caenorhabditis elegans
- gi|6892|emb|CAA33320.1| beta-tubulin [Caenorhabditis elegans]
- gi|1572737|gb|AAB09092.1| C. elegans MEC-7 protein (corresponding sequence ZK154.3) [Caenorhabditis elegans]
-
-
- gi|10242160|gb|AAG15315.1|AF255553_1_1:433 beta tubulin [Notothenia coriiceps]
- gi|10242186|gb|AAG15328.1|AF255954_1 beta tubulin [Chionodraco rastrospinosus]
-
- gi|16554292|gb|AAK27411.1|_1:433 beta-tubulin [Monosiga brevicollis]
-
-
- gi|7838201|emb|CAB91641.1|_1:433 beta-tubulin, Tub-2 [Echinococcus multilocularis]
-
-
- gi|158739|gb|AAA28989.1|_1:433 beta-1 tubulin
-
-
- gi|10242162|gb|AAG15316.1|AF255554_1_1:433 beta tubulin [Notothenia coriiceps]
-
- gi|17549915|ref|NP_509585.1|_1:433 tubulin beta chain [Caenorhabditis elegans]
- gi|1174596sp|P41937|TBB4_CAEEL Tubulin beta-4 chain
- gi|7494798|pir||T18683 hypothetical protein B0272.1 - Caenorhabditis elegans
- gi|3873688|emb|CAA86310.1| C. elegans tbb-4 protein (corresponding sequence B0272.1) [Caenorhabditis elegans]
-
- gi|20903441|ref|XP_128256.1|_1:443 similar to tubulin alpha 1 [Mus musculus]
- gi|135395sp|P05209|TBA1_HUMAN Tubulin alpha-1 chain (Alpha-tubulin 1)
- gi|90216|pir||A24903 tubulin alpha-1 chain - Chinese hamster
- gi|304530|gb|AAA37024.1| alpha-tubulin I
- gi|3420929|gb|AAC31959.1| alpha-tubulin isoform 1 [Homo sapiens]
- gi|4151197|gb|AAD04294.1| alpha-tubulin [Meriones unguiculatus]
- gi|12653325|gb|AAH00431.1|AAH00431 Similar to tubulin alpha 1 [Homo sapiens]
- gi|12653815|gb|AAH00696.1|AAH00696 Unknown (protein for MGC:2215) [Homo sapiens]
- gi|12654585|gb|AAH01128.1|AAH01128 Unknown (protein for MGC:2457) [Homo sapiens]
- gi|12805487|gb|AAH02219.1| Similar to tubulin alpha 1 [Mus musculus]
- gi|13623541|gb|AAH06379.1|AAH06379 tubulin alpha 1 [Homo sapiens]
- gi|13623707|gb|AAH06481.1|AAH06481 tubulin alpha 1 [Homo sapiens]
- gi|14198110|gb|AAH08117.1| tubulin alpha 1 [Mus musculus]
- gi|14249902|gb|AAH08330.1|AAH08330 tubulin alpha 1 [Homo sapiens]
- gi|14250446|gb|AAH08659.1|AAH08659 tubulin alpha 1 [Homo sapiens]
- gi|14424572|gb|AAH09314.1|AAH09314 tubulin alpha 1 [Homo sapiens]
- gi|14550518|gb|AAH09509.1|AAH09509 tubulin alpha 1 [Homo sapiens]
- gi|14550524|gb|AAH09512.1|AAH09512 tubulin alpha 1 [Homo sapiens]
- gi|14550526|gb|AAH09513.1|AAH09513 tubulin alpha 1 [Homo sapiens]
- gi|14714705|gb|AAH10494.1|AAH10494 tubulin alpha 1 [Homo sapiens]
- gi|15079477|gb|AAH11572.1|AAH11572 tubulin alpha 1 [Homo sapiens]
- gi|16198427|gb|AAH15883.1|AAH15883 tubulin alpha 1 [Homo sapiens]
- gi|16877501|gb|AAH17004.1|AAH17004 tubulin alpha 1 [Homo sapiens]
- gi|21410072|gb|AAH30820.1| Unknown (protein for MGC:23826) [Homo sapiens]
-
- gi|549053sp|P36221|TBB1_NOTCO_1:433 TUBULIN BETA-1 CHAIN
- gi|477209|pir||A48407 neural class-II beta tubulin, Ncn beta 1 - black rockcod
- gi|213394|gb|AAA49393.1| beta-tubulin 1 [Notothenia coriiceps neglecta]
- gi|299443|gb|AAB26110.1| neural class-II beta tubulin; Ncn beta 1 [Notothenia coriiceps]
-
- gi|2443344|dbj|BAA22381.1|_1:433 beta-tubulin [Halocynthia roretzi]
-
-
- gi|5174735|ref|NP_006079.1|_1:433 tubulin, beta, 2 [Homo sapiens]
- gi|22165384|ref|NP_666228.1| hypothetical protein MGC28623 [Mus musculus]
- gi|135459sp|P05217|TBB2_HUMAN Tubulin beta-2 chain
- gi|91857|pir||C25437 tubulin beta-3 chain - mouse
- gi|2119275|pir||I38370 beta-tubulin - human
- gi|37494|emb|CAA26203.1| beta-tubulin [Homo sapiens]
- gi|12803879|gb|AAH02783.1|AAH02783 tubulin, beta, 2 [Homo sapiens]
- gi|12804065|gb|AAH02885.1|AAH02885 tubulin, beta, 2 [Homo sapiens]
- gi|12804917|gb|AAH01911.1|AAH01911 tubulin, beta, 2 [Homo sapiens]
- gi|13278849|gb|AAH04188.1|AAH04188 tubulin, beta, 2 [Homo sapiens]
- gi|14043898|gb|AAH07889.1|AAH07889 tubulin, beta, 2 [Homo sapiens]
- gi|15215496|gb|AAH12835.1|AAH12835 Similar to tubulin, beta, 2 [Homo sapiens]
- gi|17939577|gb|AAH19359.1|AAH19359 tubulin, beta, 2 [Homo sapiens]
- gi|18044710|gb|AAH19829.1|AAH19829 tubulin, beta, 2 [Homo sapiens]
- gi|18605777|gb|AAH22919.1| tubulin, beta, 2 [Mus musculus]
- gi|225481|prf||1304282B tubulin Mbeta 3
-
-
-
-
- gi|19773428|dbj|BAB86853.1|_1:433 beta-tubulin [Bombyx mori]
-
- gi|2443346|dbj|BAA22382.1|_1:433 beta-tubulin [Halocynthia roretzi]
-
- gi|19773432|dbj|BAB86855.1|_1:433 beta-tubulin [Bombyx mori]
-
-
- gi|5733382|gb|AAD49555.1|AF095840_1_1:433 b-tubulin [Entosiphon sulcatum]
-
- gi|20809886|gb|AAH29529.1|_1:433 tubulin, beta, 2 [Homo sapiens]
-
-
-
- gi|18157542|dbj|BAB83857.1|_1:433 beta tubulin~partially supported by GENSCAN and GrailEXP [Oryzias latipes]
-
- gi|2827988|gb|AAB99949.1|_1:433 beta tubulin [Trichuris trichiura]
-
- gi|13661265|gb|AAK37834.1|AF182558_1_1:433 beta-tubulin [Euglena gracilis]
- gi|13661269|gb|AAK37836.1|AF182554_1 beta-tubulin [Euglena gracilis]
- gi|13661271|gb|AAK37837.1|AF182555_1 beta-tubulin [Euglena gracilis]
- gi|13661273|gb|AAK37838.1|AF182759_1 beta-tubulin [Euglena gracilis]
-
- gi|567053|gb|AAA56751.1|_1:433 beta 5 tubulin
-
-
- gi|23958133|gb|AAH24038.1|_1:433 Similar to tubulin, beta, 2 [Homo sapiens]
-
- gi|14389309|ref|NP_116093.1|_1:443 tubulin alpha 6 [Homo sapiens]
- gi|20455322sp|Q9BQE3|TBA6_HUMAN Tubulin alpha-6 chain (Alpha-tubulin 6)
- gi|13436317|gb|AAH04949.1|AAH04949 tubulin alpha 6 [Homo sapiens]
- gi|13543589|gb|AAH05946.1|AAH05946 Unknown (protein for MGC:14580) [Homo sapiens]
- gi|15080013|gb|AAH11790.1|AAH11790 hypothetical protein MGC14580 [Homo sapiens]
- gi|17939496|gb|AAH19298.1|AAH19298 tubulin alpha 6 [Homo sapiens]
- gi|18088050|gb|AAH21088.1|AAH21088 tubulin alpha 6 [Homo sapiens]
-
- gi|24655737|ref|NP_523795.2|_1:433 CG9277-PB [Drosophila melanogaster]
- gi|7302470|gb|AAF57555.1| CG9277-PB [Drosophila melanogaster]
-
-
- gi|7106439|ref|NP_035785.1|_1:433 tubulin, beta 5 [Mus musculus]
- gi|135471sp|P05218|TBBX_HUMAN Tubulin beta-5 chain
- gi|135474sp|P09244|TBB7_CHICK TUBULIN BETA-7 CHAIN (TUBULIN BETA 4')
- gi|86472|pir||S01713 tubulin beta-7 chain - chicken
- gi|91859|pir||E25437 tubulin beta-5 chain - mouse
- gi|55048|emb|CAA28369.1| beta-tubulin [AA 1-444] (79 is 1st base in codon) [Mus musculus]
- gi|63167|emb|CAA30060.1| c(beta)7 tubulin (AA 1 - 444) [Gallus gallus]
- gi|473884|gb|AAB18929.1| beta-tubulin isotype I [Cricetulus griseus]
- gi|3387929|gb|AAC28642.1| beta-tubulin [Homo sapiens]
- gi|3387969|gb|AAC28650.1| beta-tubulin [Homo sapiens]
- gi|3387980|gb|AAC28654.1| beta-tubulin [Homo sapiens]
- gi|3551054|dbj|BAA32736.1| class I beta-tubulin [Rattus norvegicus]
- gi|4580988|gb|AAD24566.1|AF120325_1 class I beta tubulin [Cricetulus griseus]
- gi|4929138|gb|AAD33873.1|AF141349_1 beta-tubulin [Homo sapiens]
- gi|4929435|gb|AAD33992.1|AF147880_1 beta-tubulin [Macaca mulatta]
- gi|12803087|gb|AAH02347.1|AAH02347 tubulin, beta 5 [Homo sapiens]
- gi|12804971|gb|AAH01938.1|AAH01938 tubulin, beta 5 [Homo sapiens]
- gi|12847272|dbj|BAB27504.1| data source:MGD, source key:MGI:107812, evidence:ISS~putative~tubulin, beta 5 [Mus musculus]
- gi|13277909|gb|AAH03825.1| tubulin, beta 5 [Mus musculus]
- gi|13543350|gb|AAH05838.1|AAH05838 tubulin, beta 5 [Homo sapiens]
- gi|14043231|gb|AAH07605.1|AAH07605 tubulin, beta 5 [Homo sapiens]
- gi|14250652|gb|AAH08791.1|AAH08791 tubulin, beta 5 [Homo sapiens]
- gi|15277228|dbj|BAB63321.1| Beta-tubulin [Homo sapiens]
- gi|15426526|gb|AAH13374.1|AAH13374 tubulin, beta 5 [Homo sapiens]
- gi|18043814|gb|AAH19924.1|AAH19924 tubulin, beta 5 [Homo sapiens]
- gi|18314400|gb|AAH21909.1|AAH21909 tubulin, beta 5 [Homo sapiens]
- gi|21104420|dbj|BAB93480.1| beta 5-tubulin [Homo sapiens]
-
- gi|65165|emb|CAA30093.1|_1:443 alpha-tubulin [Xenopus laevis]
-
- gi|5923889|gb|AAD56401.1|AF184596_1_1:433 beta-2 tubulin [Gadus morhua]
-
- gi|13124850|gb|AAK11715.1|_1:443 alpha tubulin subunit [Oncorhynchus nerka]
-
- gi|18088719|gb|AAH20946.1|AAH20946_1:433 tubulin, beta 5 [Homo sapiens]
-
- gi|21361322|ref|NP_006078.2|_1:432 tubulin, beta, 5 [Homo sapiens]
- gi|91858|pir||D25437 tubulin beta-4 chain - mouse
- gi|15489150|gb|AAH13683.1|AAH13683 Unknown (protein for MGC:18193) [Homo sapiens]
- gi|16306901|gb|AAH06570.1|AAH06570 Unknown (protein for MGC:4270) [Homo sapiens]
-
- gi|18424620|ref|NP_568959.1|_1:433 tubulin beta-2/beta-3 chain (sp|P29512); protein id: At5g62690.1, supported by cDNA: 39002., supported by cDNA: gi_15912266, supported by cDNA: gi_17065075, supported by cDNA: gi_17065331 [Arabidopsis thaliana]
- gi|18424622|ref|NP_568960.1| tubulin beta-2/beta-3 chain (sp|P29512); protein id: At5g62700.1, supported by cDNA: gi_13605866, supported by cDNA: gi_16974569 [Arabidopsis thaliana]
- gi|267073sp|P29512|TBB2_ARATH Tubulin beta-2/beta-3 chain
- gi|320184|pir||JQ1587 tubulin beta chain - Arabidopsis thaliana
- gi|166898|gb|AAA32881.1| beta-2 tubulin
- gi|166900|gb|AAA32882.1| beta-3 tubulin
- gi|8809665|dbj|BAA97216.1| tubulin beta-2/beta-3 chain [Arabidopsis thaliana]
- gi|15912267|gb|AAL08267.1| AT5g62690/MRG21_11 [Arabidopsis thaliana]
- gi|16974570|gb|AAL31181.1| AT5g62700/MRG21_12 [Arabidopsis thaliana]
- gi|17065076|gb|AAL32692.1| tubulin beta-2/beta-3 chain [Arabidopsis thaliana]
- gi|17065332|gb|AAL32820.1| tubulin beta-2/beta-3 chain [Arabidopsis thaliana]
- gi|21593444|gb|AAM65411.1| tubulin beta-2/beta-3 chain [Arabidopsis thaliana]
- gi|22136214|gb|AAM91185.1| tubulin beta-2/beta-3 chain [Arabidopsis thaliana]
-
- gi|21215207|gb|AAM43914.1|AF510205_1_1:433 beta-tubulin [Oxytricha granulifera]
-
-
-
- gi|2599500|gb|AAB84143.1|_1:443 alpha-tubulin [Danio rerio]
-
- gi|14279672|gb|AAK58683.1|AF272829_1_1:443 alpha tubulin [Chironomus tentans]
-
-
-
-
- gi|4050006|gb|AAC97928.1|_1:443 alpha tubulin [Notothenia coriiceps]
-
- gi|135490sp|P02554|TBB_PIG_1:432 TUBULIN BETA CHAIN
- gi|71585|pir||UBPGB tubulin beta chain - pig
- gi|20150132|pdb|1IA0|B Chain B, Kif1a Head-Microtubule Complex Structure In Atp-Form
- gi|15988312|pdb|1JFF|B Chain B, Refined Structure Of Alpha-Beta Tubulin From Zinc-Induced Sheets Stabilized With Taxol
- gi|10835533|pdb|1FFX|B Chain B, Tubulin:stathmin-Like Domain Complex
- gi|10835535|pdb|1FFX|D Chain D, Tubulin:stathmin-Like Domain Complex
-
-
- gi|13324679|ref|NP_033477.1|_1:432 tubulin, beta 4; tubulin, beta [Mus musculus]
- gi|12851187|dbj|BAB28967.1| data source:MGD, source key:MGI:107848, evidence:ISS~putative~tubulin, beta 4 [Mus musculus]
-
- gi|12846758|dbj|BAB27292.1|_1:433 data source:MGD, source key:MGI:107812, evidence:ISS~putative~tubulin, beta 5 [Mus musculus]
-
- gi|19773426|dbj|BAB86852.1|_1:433 beta-tubulin [Bombyx mori]
-
- gi|3348122|gb|AAC78846.1|_1:443 tubulin alpha chain [Artemia franciscana]
- gi|16611919|gb|AAL27406.1|AF427598_1 alpha-tubulin [Artemia franciscana]
-
-
- gi|21293316|gb|EAA05461.1|_13:455 agCP10585 [Anopheles gambiae str. PEST]
-
- gi|37492|emb|CAA25855.1|_1:443 alpha-tubulin [Homo sapiens]
-
- gi|13542680|gb|AAH05547.1|_1:433 Unknown (protein for MGC:6713) [Mus musculus]
-
- gi|10242280|gb|AAG15363.1|AF263274_1_1:443 alpha tubulin [Chionodraco rastrospinosus]
-
- gi|21215204|gb|AAM43913.1|AF510204_1_1:433 beta-tubulin [Gastrostyla steinii]
- gi|21215209|gb|AAM43915.1|AF510206_1 beta-tubulin [Oxytricha longa]
-
-
- gi|21289392|gb|EAA01685.1|_7:449 agCP12635 [Anopheles gambiae str. PEST]
- gi|21289393|gb|EAA01686.1| agCP11952 [Anopheles gambiae str. PEST]
-
-
-
- gi|4050007|gb|AAC97929.1|_1:443 alpha tubulin [Notothenia coriiceps]
- gi|10242178|gb|AAG15324.1|AF255562_1 alpha tubulin [Notothenia coriiceps]
-
- gi|17402390|emb|CAC82577.1|_1:433 beta-tubulin [Fasciola hepatica]
-
- gi|478328|pir||JQ0423_1:433 tubulin beta chain 2 - anthracnose fungus (Colletotrichum graminicola) (strain M1001)
-
-
-
- gi|4558495|gb|AAD22631.1|AF118385_1_1:433 beta tubulin [Trichuris trichiura]
-
- gi|6678465|ref|NP_033472.1|_1:443 tubulin, alpha 3; tubulin alpha 3 [Mus musculus]
- gi|6678471|ref|NP_033475.1| tubulin, alpha 7; tubulin alpha 7 [Mus musculus]
- gi|17921993|ref|NP_005992.1| tubulin, alpha 2 isoform 1 [Homo sapiens]
- gi|18550716|ref|XP_054284.3| similar to tubulin alpha chain isotype M-alpha-6 - mouse [Homo sapiens]
- gi|135418sp|P05214|TBA3_MOUSE Tubulin alpha-3/alpha-7 chain (Alpha-tubulin 3/7)
- gi|20455316sp|Q13748|TBA2_HUMAN Tubulin alpha-2 chain (Alpha-tubulin 2)
- gi|2119267|pir||I77426 tubulin alpha chain isotype M-alpha-6 - mouse
- gi|202212|gb|AAA40501.1| alpha-tubulin isotype M-alpha-6
- gi|202219|gb|AAA40504.1| alpha-tubulin isotype M-alpha-6
-
- gi|8928407sp|Q9UV72|TBB_PESMI_1:433 Tubulin beta chain (Beta tubulin)
- gi|6652864|gb|AAF22514.1|AF115396_1 beta-tubulin [Pestalotiopsis microspora]
-
- gi|1527170|gb|AAB07727.1|_1:443 alpha-1 tubulin [Hirudo medicinalis]
- gi|1532191|gb|AAB07890.1| alpha-1 tubulin [Hirudo medicinalis]
-
-
-
-
- gi|15988311|pdb|1JFF|A_1:443 Chain A, Refined Structure Of Alpha-Beta Tubulin From Zinc-Induced Sheets Stabilized With Taxol
-
- gi|17737821|ref|NP_524264.1|_1:443 CG2512-PA [Drosophila melanogaster]
- gi|24644849|ref|NP_731169.1| CG2512-PB [Drosophila melanogaster]
- gi|135416sp|P06605|TBA3_DROME Tubulin alpha-3 chain
- gi|85174|pir||C26488 tubulin alpha-3 chain - fruit fly (Drosophila melanogaster)
- gi|158735|gb|AAA28987.1| alpha-tubulin 3
- gi|7298798|gb|AAF54007.1| CG2512-PA [Drosophila melanogaster]
- gi|19527663|gb|AAL89946.1| SD07763p [Drosophila melanogaster]
- gi|23170573|gb|AAN13341.1|AE003671_17 CG2512-PB [Drosophila melanogaster]
-
- gi|3399724|dbj|BAA32102.1|_1:433 beta-tubulin [Bombyx mori]
-
- gi|21215211|gb|AAM43916.1|AF510207_1_1:433 beta-tubulin [Sterkiella histriomuscorum]
-
- gi|135497sp|P11857|TBB_STYLE_1:433 TUBULIN BETA CHAIN (BETA-1 AND BETA-2)
- gi|84375|pir||S00683 tubulin beta-1 chain - Stylonychia lemnae
- gi|10159|emb|CAA29853.1| beta-1 tubulin (AA 1 - 442) [Stylonychia lemnae]
- gi|578493|emb|CAA29995.1| beta-2 tubulin (AA 1 - 442) [Stylonychia lemnae]
- gi|21215213|gb|AAM43917.1|AF510208_1 beta-tubulin [Stylonychia lemnae]
-
-
-
-
-
- gi|19773422|dbj|BAB86850.1|_1:443 alpha-tubulin [Bombyx mori]
-
-
-
- gi|21746161|ref|NP_076205.1|_1:432 tubulin, beta [Mus musculus]
- gi|12655009|gb|AAH01352.1|AAH01352 tubulin, beta polypeptide [Homo sapiens]
- gi|12846474|dbj|BAB27182.1| data source:SPTR, source key:P04691, evidence:ISS~homolog to TUBULIN BETA CHAIN (T BETA-15)~putative [Mus musculus]
-
-
- gi|20069087|gb|AAM09673.1|AF481055_1_1:443 alpha tubulin 1 [Aplysia californica]
-
- gi|21215216|gb|AAM43918.1|AF510209_1_1:433 beta-tubulin [Uroleptus gallina]
-
-
-
-
-
-
-
-
-
- gi|10242168|gb|AAG15319.1|AF255557_1_1:443 alpha tubulin [Notothenia coriiceps]
-
-
- gi|18420724|ref|NP_568437.1|_1:433 Expressed protein; protein id: At5g23860.1, supported by cDNA: gi_15451225, supported by cDNA: gi_20148288 [Arabidopsis thaliana]
- gi|10176853|dbj|BAB10059.1| beta tubulin [Arabidopsis thaliana]
-
-
- gi|21264528sp|P40904|TBB2_COLGL_1:433 Tubulin beta-2 chain
- gi|6014720|gb|AAA62875.2| beta-tubulin [Colletotrichum gloeosporioides f. sp. aeschynomene]
-
-
- gi|16554290|gb|AAK27410.1|_1:443 alpha-tubulin [Monosiga brevicollis]
-
-
-
-
-
- gi|135451sp|P04691|TBB1_RAT_1:432 TUBULIN BETA CHAIN (T BETA-15)
- gi|57429|emb|CAA27067.1| beta-tubulin T beta15 (aa 1-445) [Rattus norvegicus]
-
-
-
- gi|6678467|ref|NP_033473.1|_1:443 tubulin, alpha 4; tubulin alpha 4 [Mus musculus]
- gi|17921989|ref|NP_005991.1| tubulin, alpha 1; testis-specific alpha tubulin; tubulin alpha-1 chain [Homo sapiens]
- gi|135422sp|P05215|TBA4_HUMAN Tubulin alpha-4 chain (Alpha-tubulin 4)
- gi|88945|pir||A25873 tubulin alpha chain (version 2) - human
- gi|2119265|pir||I77427 tubulin alpha chain isotype M-alpha-6 - mouse
- gi|202215|gb|AAA40502.1| alpha-tubulin isotype M-alpha-6
- gi|12832405|dbj|BAB22094.1| data source:MGD, source key:MGI:1095410, evidence:ISS~putative~tubulin alpha 4 [Mus musculus]
- gi|14328047|gb|AAH09238.1|AAH09238 tubulin alpha 4 [Homo sapiens]
- gi|18043020|gb|AAH19959.1| tubulin alpha 4 [Mus musculus]
-
-
- gi|15451226|gb|AAK96884.1|_1:433 beta tubulin [Arabidopsis thaliana]
- gi|20148289|gb|AAM10035.1| beta tubulin [Arabidopsis thaliana]
-
- gi|18568139|gb|AAL75956.1|AF455116_1_1:433 beta tubulin 1.9 [Trypanosoma cruzi]
- gi|18568141|gb|AAL75957.1|AF455117_1 beta tubulin 2.3 [Trypanosoma cruzi]
-
-
- gi|1527172|gb|AAB07728.1|_1:443 alpha-2 tubulin [Hirudo medicinalis]
- gi|1532193|gb|AAB07891.1| alpha-2 tubulin [Hirudo medicinalis]
-
-
-
- gi|15222873|ref|NP_177706.1|_1:434 tubulin beta-1 chain; protein id: At1g75780.1 [Arabidopsis thaliana]
- gi|135442sp|P12411|TBB1_ARATH Tubulin beta-1 chain
- gi|71590|pir||UBMUBM tubulin beta-1 chain - Arabidopsis thaliana
- gi|166922|gb|AAA32893.1| beta-1 tubulin
- gi|8778821|gb|AAF26774.2|AC007396_23 T4O12.1 [Arabidopsis thaliana]
- gi|9369357|gb|AAF87106.1|AC006434_2 F10A5.3 [Arabidopsis thaliana]
-
-
-
- gi|6007456|gb|AAF00924.1|AF188162_1_1:433 beta tubulin [Stylonychia mytilus]
-
- gi|13486716|dbj|BAB39951.1|_1:433 putative tubulin beta-4 chain [Oryza sativa (japonica cultivar-group)]
- gi|15408819|dbj|BAB64211.1| tubulin beta-4 chain [Oryza sativa (japonica cultivar-group)]
-
-
-
- gi|1174598sp|P45960|TBB2_ORYSA_1:433 TUBULIN BETA CHAIN
- gi|493708|dbj|BAA06381.1| beta-tubulin [Oryza sativa (japonica cultivar-group)]
- gi|20804582|dbj|BAB92274.1| tubulin beta chain [Oryza sativa (japonica cultivar-group)]
-
-
-
-
-
-
-
- gi|3046905|gb|AAC13548.1|_1:433 beta-tubulin [Onchocerca volvulus]
-
-
- gi|4507729|ref|NP_001060.1|_1:432 tubulin, beta polypeptide [Homo sapiens]
- gi|20894055|ref|XP_127288.1| similar to tubulin, beta polypeptide [Homo sapiens] [Mus musculus]
- gi|631483|pir||S45140 tubulin beta chain - human
- gi|496887|emb|CAA56071.1| beta tubulin [Homo sapiens]
- gi|12654709|gb|AAH01194.1|AAH01194 tubulin, beta polypeptide [Homo sapiens]
- gi|17511862|gb|AAH18780.1|AAH18780 tubulin, beta polypeptide [Homo sapiens]
-
-
-
-
-
-
- gi|1769804|dbj|BAA19057.1|_1:433 beta1-tubulin [Coprinopsis cinerea]
-
- gi|21293401|gb|EAA05546.1|_2:443 ebiP2667 [Anopheles gambiae str. PEST]
-
-
- gi|23507888|ref|NP_700558.1|_1:433 tubulin beta chain, putative [Plasmodium falciparum 3D7]
- gi|1351204sp|P14643|TBB_PLAFK TUBULIN BETA CHAIN
- gi|71589|pir||UBZQF tubulin beta chain - malaria parasite (Plasmodium falciparum)
- gi|295762|emb|CAA34207.1| beta-tubulin [Plasmodium falciparum]
- gi|23494948|gb|AAN35282.1|AE014830_26 tubulin beta chain, putative [Plasmodium falciparum 3D7]
-
-
- gi|3745822|pdb|1TUB|B_1:425 Chain B, Tubulin Alpha-Beta Dimer, Electron Diffraction
-
-
- gi|12957711|gb|AAK09229.1|AC084320_16_1:433 beta-tubulin [Oryza sativa (japonica cultivar-group)]
-
- gi|829213|emb|CAA56940.1|_1:433 beta-tubulin [Naegleria gruberi]
-
- gi|2843123|gb|AAC39578.1|_1:442 alpha tubulin [Homo sapiens]
- gi|10697001|emb|CAC12714.1| bA408E5.3 (novel protein (orthologue of mouse tubulin alpha 3 (TUBA3) or 7 (TUBA7))) [Homo sapiens]
-
-
- gi|3046903|gb|AAC13547.1|_1:433 beta-tubulin [Dirofilaria immitis]
-
-
-
- gi|22652651|gb|AAN03787.1|AF484166_1_1:433 beta-tubulin [Gibberella pulicaris]
-
- gi|7838199|emb|CAB91640.1|_1:433 beta-tubulin, Tub-1 [Echinococcus multilocularis]
-
- gi|20455526sp|Q13509|TBB4_HUMAN_1:433 Tubulin beta-4 chain (Tubulin beta-III)
- gi|12653911|gb|AAH00748.1|AAH00748 tubulin, beta, 4 [Homo sapiens]
- gi|16755780|gb|AAL28094.1|AF427491_1 class III beta tubulin [Homo sapiens]
-
-
-
- gi|21298016|gb|EAA10161.1|_7:440 agCP15212 [Anopheles gambiae str. PEST]
-
-
-
- gi|2073101|dbj|BAA19845.1|_1:433 beta-tubulin [Bombyx mori]
-
-
- gi|12963615|ref|NP_075768.1|_1:433 tubulin, beta 3 [Mus musculus]
- gi|20455323sp|Q9ERD7|TBB3_MOUSE Tubulin beta-3
- gi|10998840|gb|AAG26010.1|AF312873_1 tubulin beta-3 [Mus musculus]
- gi|12849331|dbj|BAB28299.1| data source:MGD, source key:MGI:107813, evidence:ISS~putative~tubulin, beta 3 [Mus musculus]
- gi|21595026|gb|AAH31357.1| tubulin, beta 3 [Mus musculus]
-
- gi|18394812|ref|NP_564101.1|_1:434 beta tubulin 1, putative; protein id: At1g20010.1, supported by cDNA: gi_13605518, supported by cDNA: gi_20334777 [Arabidopsis thaliana]
- gi|267077sp|P29513|TBB5_ARATH Tubulin beta-5 chain
- gi|320186|pir||JQ1589 tubulin beta-5 chain - Arabidopsis thaliana
- gi|166902|gb|AAA32883.1| beta-5 tubulin
- gi|8778997|gb|AAF79912.1|AC022472_21 Contains a strong similarity to beta tubulin 1 from Arabidopsis thaliana gb|AF049870 and is a member of tubulin/FtsZ family PF|00091. ESTs gb|BE039541, gb|H75991, gb|T88373, gb|AI993432, gb|R65055, gb|BE039320, gb|Z25960, gb|T21260, gb|AV531631, gb|AV521634, gb|Z18053, gb|AV522291 come from this gene
- gi|13605519|gb|AAK32753.1|AF361585_1 At1g20010/T20H2_19 [Arabidopsis thaliana]
- gi|20334778|gb|AAM16250.1| At1g20010/T20H2_19 [Arabidopsis thaliana]
-
- gi|19702131|emb|CAD20979.2|_1:442 alpha tubulin [Lepidoglyphus destructor]
-
- gi|21215218|gb|AAM43919.1|AF510210_1_1:433 beta-tubulin [Hypotrichida sp. AL]
-
-
- gi|5174737|ref|NP_006077.1|_1:433 tubulin, beta, 4 [Homo sapiens]
- gi|1297274|gb|AAC52035.1| beta-tubulin [Homo sapiens]
-
-
- gi|15227559|ref|NP_180515.1|_1:433 tubulin beta-7 chain; protein id: At2g29550.1, supported by cDNA: 17240., supported by cDNA: gi_13926186, supported by cDNA: gi_19699278 [Arabidopsis thaliana]
- gi|267081sp|P29515|TBB7_ARATH Tubulin beta-7 chain
- gi|320188|pir||JQ1591 tubulin beta-7 chain - Arabidopsis thaliana
- gi|166906|gb|AAA32885.1| beta-7 tubulin
- gi|3980381|gb|AAC95184.1| tubulin beta-7 chain [Arabidopsis thaliana]
- gi|13926187|gb|AAK49574.1|AF370568_1 tubulin beta-7 chain [Arabidopsis thaliana]
- gi|19699279|gb|AAL91251.1| At2g29550/F16P2.7 [Arabidopsis thaliana]
- gi|21553835|gb|AAM62928.1| tubulin beta-7 chain [Arabidopsis thaliana]
- gi|24797000|gb|AAN64512.1| At2g29550/F16P2.7 [Arabidopsis thaliana]
-
-
-
- gi|32015|emb|CAA30026.1|_1:442 alpha-tubulin [Homo sapiens]
- gi|1333692|emb|CAA28453.1| alpha-tubulin (ATG-initiation codon missing) [Macaca fascicularis]
-
